| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carolee Kness-Purdie, San Diego FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Patti Mc Namara, Orange County FSC | 1 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Morry Stillwell | Fallbrook, CA |
| Assistant Referee | ||
| Accountant | Corwyn Asbury* | Ramona, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | George Rossano | Hawthorne, CA |
| Judge 3 | Roberta Young | San Diego, CA |
| Judge 4 | Valeri Terry | San Marcos, CA |
| Judge 5 | Carylyn Landt | Alpine, CA |
| Substitute |
Last Updated: Sun, Apr 27, 2008, 03:58PM (Competition local time)