| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carolee Purdie, San Diego FSC | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Marla Huott, San Diego FSC | 2 | 2 | 2 | 1 | 1 | 5/2 | |
| 3. | Cindi Gliori, Alaska FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Wayne Hundley* | Riverside, CA |
| Assistant Referee | ||
| Accountant | Corwyn Asbury | Ramona, CA |
| Judge 1 | Ruth Sweet | San Diego, CA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 3 | Lois Todd | Northfield, IL |
| Judge 4 | Alis McCurdy | Cardiff, CA |
| Judge 5 | Roberta Young | San Diego, CA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 07:54PM (Competition local time)